M.2 2280 - 2TB - PCIe 3.0 x4 with NVMe 1.3
Log in To Earn
0
($0.00)
points for this purchase!
This deal is already so low, it isn’t eligible for additional discounts/coupons.
Key Features :
Team Group MP33 M.2 2280 2TB PCIe 3.0 x4 with NVMe 1.3 3D NAND Internal Solid State Drive (SSD) TM8FP6002T0C101
Model
| Brand | : Team Group |
|---|
| Series | : MP33 |
|---|
| Model | : TM8FP6002T0C101 |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
| Used For | Consumer |
|---|
Details
| Form Factor | M.2 2280 |
|---|
| Capacity | 2TB |
|---|
| Memory Components | 3D NAND |
|---|
| Interface | PCIe 3.0 x4 with NVMe 1.3 |
|---|
Performance
| Max Sequential Read | Up to 1800 MBps |
|---|
| Max Sequential Write | Up to 1500 MBps |
|---|
| 4KB Random Read | Up to 220,000 IOPS |
|---|
| 4KB Random Write | Up to 200,000 IOPS |
|---|
| MTBF | 1,500,000 hours |
|---|
Environmental
| Operating Temperature | 0°C ~ +70°C |
|---|
| Storage Temperature | -40°C ~ +85°C |
|---|
| Operating Humidity | RH 90% under 40 celsius degree |
|---|
| Max Shock Resistance | 1,500G / 0.5 ms |
|---|
| Max Vibration Resistance | 80-2,000 Hz / 20G |
|---|
Dimensions & Weight
| Height | 3.80mm |
|---|
| Width | 22.00mm |
|---|
| Depth | 80.00mm |
|---|
| Weight | 6.00g |
|---|
Our awesome customer service department is ready for your questions! Although we are a small company (8 of us total), we will do everything we can to answer your questions and take care of any problems.
Contact Us