SECURE ENCRYPTION - Windows 8/Windows 7/Windows Server 2003 - M.2 SATA (6 Gb/s) SSD & User Manual
Log in To Earn
0
($0.00)
points for this purchase!
Checkout+ Insurance Eligible
This deal is already so low, it isn’t eligible for additional discounts/coupons.
Key Features :
SAMSUNG 860 EVO Series M.2 2280 250GB SATA III V-NAND 3-bit MLC Internal Solid State Drive (SSD) MZ-N6E250BW
Model
| Brand | SAMSUNG |
|---|---|
| Series | 860 EVO Series |
| Model | MZ-N6E250BW |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
Details
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 250GB |
| Memory Components | V-NAND 3-bit MLC |
| Interface | SATA III |
| Controller | MJX |
Performance
| Max Sequential Read | Up to 550 MBps |
|---|---|
| Max Sequential Write | Up to 520 MBps |
| 4KB Random Read | Random (QD1): Up to 10,000 IOPS; Random (QD32): Up to 97,000 IOPS |
| 4KB Random Write | Random (QD1): Up to 42,000 IOPS; Random (QD32): Up to 88,000 IOPS |
| MTBF | 1,500,000 hours |
Features
| Features | 1.TBW: 150TB; 2.Data Security: AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive(IEEE1667); 3.Supporting Features: TRIM (Required OS support), Garbage Collection, S.M.A.R.T |
|---|
Environmental
| Power Consumption (Idle) | 50 mW |
|---|---|
| Power Consumption (Active) | 2.2 W |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -45°C ~ +85°C |
| Operating Humidity | 5% to 95% RH |
| Max Shock Resistance | 1500G |
| Max Vibration Resistance | 20G |
Dimensions & Weight
| Height | 2.30mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 80.00g |
Our awesome customer service department is ready for your questions! Although we are a small company (8 of us total), we will do everything we can to answer your questions and take care of any problems.
Contact Us